- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To "The Star Of Downtown"!! Spacious 694 Sqft True 1 Plus 1 Bdrm, 2 Bath Unit In The Heart Of Cabbagetown With An Awesome Open Concept Layout, Hardwood Floors, Large Primary Bdrm With "His & Hers" Closets & 4Pc Ensuite, Sizeable Den/Office/Potential 2nd Bdrm, Practical Living & Dining Areas, Open Balcony, Complete With 1 Parking Spot & 1 Storage Locker, Steps To Absolutely Everything Downtown Living Requires... Don't Miss Out! Wow! Pet Friendly Building.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 600-699 |
Property Tax | $2,122 |
Maintenance | $578.76 |
Days On Our Website | 4 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Underground |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 17.75m x 9.71m | Open Concept, Window, W/O To Balcony |
Main | Dining | 17.75m x 9.71m | Open Concept, Combined W/Living, Hardwood Floor |
Main | Kitchen | 8.96m x 9.65m | Open Concept, Breakfast Bar, Stainless Steel Appl |
Main | Prim Bdrm | 8.99m x 14.8m | Hardwood Floor, 4 Pc Ensuite, Double Closet |
Main | Den | 8.76m x 12.2m | Open Concept, Hardwood Floor |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
N/A | 1 x 4 piece |
Listing Office: RE/MAX WEST REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...