- Property Info
- WalkScore
- Mortgage Info
- Share
Rarely Offered 4 Bedroom Semi In Desirable Lisgar Community. This Beautiful Home Sits On A Well Manicured Corner Lot And Features An Open Concept Main Floor With Spacious Principle Rooms, A Generous Family Sized Kitchen With Walk-Out To Backyard. Upstairs Showcases A Large Primary Bedroom With 4Pc Ensuite Including Separate Shower And Oval Tub, 2nd Floor Laundry And 3 Additional Spacious Bedrooms. **** Extras **** Close To 401/407, Go Transit, Park, Trails, Shopping, & Schools.
Close To 401/407, Go Transit, Park, Trails, Shopping, & Schools.
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,439 |
Maintenance | N/A |
Days On Our Website | 3 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 42.65 x 95.51 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 16.73m x 11.22m | O/Looks Dining, Hardwood Floor |
Main | Dining | 9.91m x 8.17m | Open Concept, Hardwood Floor |
Main | Kitchen | 8.92m x 8.89m | B/I Appliances, Ceramic Floor |
Main | Breakfast | 6.89m x 8.89m | W/O To Yard, Ceramic Floor |
Main | Family | 12.4m x 8.66m | Large Window, Hardwood Floor |
2nd | Prim Bdrm | 14.83m x 12.34m | 4 Pc Ensuite, Broadloom |
2nd | 2nd Br | 10.99m x 8.27m | Window, Broadloom |
2nd | 3rd Br | 12.11m x 8.83m | Window, Broadloom |
2nd | 4th Br | 13.02m x 9.55m | Window, Broadloom |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 4 piece |
Listing Office: RE/MAX WEST REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...